Are you new to Spectrum cable and wondering what channel the NFL Network is on? You’re not alone! The NFL Network, a sports-focused pay-TV network owned by the National Football League, is a must-have for sports fans.
If you’re a sports enthusiast, you’ve probably checked Spectrum’s channel lineup to see how their packages are structured. While Spectrum does offer the NFL Network, it’s not included in the basic packages. Instead, you’ll need to subscribe to an add-on package called Sports View to access the channel.

What Channel is the NFL Network on Spectrum?
The Spectrum NFL package is offered on different channel numbers based on your location, as the channel number varies from city to city. Below, we’ve provided a list of all the Spectrum NFL network channel numbers.
Round 1
| Round | Pick | Overall | Team |
|---|---|---|---|
| 1 | 1 | 1 | Chicago Bears (from CAR) |
| 1 | 2 | 2 | Washington Commanders |
| 1 | 3 | 3 | New England Patriots |
| 1 | 4 | 4 | Arizona Cardinals |
| 1 | 5 | 5 | Los Angeles Chargers |
| 1 | 6 | 6 | New York Giants |
| 1 | 7 | 7 | Tennessee Titans |
| 1 | 8 | 8 | Atlanta Falcons |
| 1 | 9 | 9 | Chicago Bears |
| 1 | 10 | 10 | New York Jets |
| 1 | 11 | 11 | Minnesota Vikings |
| 1 | 12 | 12 | Denver Broncos |
| 1 | 13 | 13 | Las Vegas Raiders |
| 1 | 14 | 14 | New Orleans Saints |
| 1 | 15 | 15 | Indianapolis Colts |
| 1 | 16 | 16 | Seattle Seahawks |
| 1 | 17 | 17 | Jacksonville Jaguars |
| 1 | 18 | 18 | Cincinnati Bengals |
| 1 | 19 | 19 | Los Angeles Rams |
| 1 | 20 | 20 | Pittsburgh Steelers |
| 1 | 21 | 21 | Miami Dolphins |
| 1 | 22 | 22 | Philadelphia Eagles |
| 1 | 23 | 23 | Minnesota Vikings (from CLE through HOU) |
| 1 | 24 | 24 | Dallas Cowboys |
| 1 | 25 | 25 | Green Bay Packers |
| 1 | 26 | 26 | Tampa Bay Buccaneers |
| 1 | 27 | 27 | Arizona Cardinals (from HOU) |
| 1 | 28 | 28 | Buffalo Bills |
| 1 | 29 | 29 | Detroit Lions |
| 1 | 30 | 30 | Baltimore Ravens |
| 1 | 31 | 31 | San Francisco 49ers |
| 1 | 32 | 32 | Kansas City Chiefs |
Round 2
| Round | Pick | Overall | Team |
|---|---|---|---|
| 2 | 1 | 33 | Carolina Panthers |
| 2 | 2 | 34 | New England Patriots |
| 2 | 3 | 35 | Arizona Cardinals |
| 2 | 4 | 36 | Washington Commanders |
| 2 | 5 | 37 | Los Angeles Chargers |
| 2 | 6 | 38 | Tennessee Titans |
| 2 | 7 | 39 | Carolina Panthers (from NYG) |
| 2 | 8 | 40 | Washington Commanders (from CHI) |
| 2 | 9 | 41 | Green Bay Packers (from NYJ) |
| 2 | 10 | 42 | Houston Texans (from MIN) |
| 2 | 11 | 43 | Atlanta Falcons |
| 2 | 12 | 44 | Las Vegas Raiders |
| 2 | 13 | 45 | New Orleans Saints (from DEN) |
| 2 | 14 | 46 | Indianapolis Colts |
| 2 | 15 | 47 | New York Giants (from SEA) |
| 2 | 16 | 48 | Jacksonville Jaguars |
| 2 | 17 | 49 | Cincinnati Bengals |
| 2 | 18 | 50 | Philadelphia Eagles (from NOS) |
| 2 | 19 | 51 | Pittsburgh Steelers |
| 2 | 20 | 52 | Los Angeles Rams |
| 2 | 21 | 53 | Philadelphia Eagles |
| 2 | 22 | 54 | Cleveland Browns |
| 2 | 23 | 55 | Miami Dolphins |
| 2 | 24 | 56 | Dallas Cowboys |
| 2 | 25 | 57 | Tampa Bay Buccaneers |
| 2 | 26 | 58 | Green Bay Packers |
| 2 | 27 | 59 | Houston Texans |
| 2 | 28 | 60 | Buffalo Bills |
| 2 | 29 | 61 | Detroit Lions |
| 2 | 30 | 62 | Baltimore Ravens |
| 2 | 31 | 63 | San Francisco 49ers |
| 2 | 32 | 64 | Kansas City Chiefs |
Round 3
| Round | Pick | Overall | Team |
|---|---|---|---|
| 3 | 1 | 65 | Carolina Panthers |
| 3 | 2 | 66 | Arizona Cardinals |
| 3 | 3 | 67 | Washington Commanders |
| 3 | 4 | 68 | New England Patriots |
| 3 | 5 | 69 | Los Angeles Chargers |
| 3 | 6 | 70 | New York Giants |
| 3 | 7 | 71 | Arizona Cardinals (from TEN) |
| 3 | 8 | 72 | New York Jets |
| 3 | 9 | 73 | Detroit Lions (from MIN) |
| 3 | 10 | 74 | Atlanta Falcons |
| 3 | 11 | 75 | Chicago Bears |
| 3 | 12 | 76 | Denver Broncos |
| 3 | 13 | 77 | Las Vegas Raiders |
| 3 | 14 | 78 | Washington Commanders (from SEA) |
| 3 | 15 | 79 | Atlanta Falcons (from JAX) |
| 3 | 16 | 80 | Cincinnati Bengals |
| 3 | 17 | 81 | Seattle Seahawks (from NOS through DEN) |
| 3 | 18 | 82 | Indianapolis Colts |
| 3 | 19 | 83 | Los Angeles Rams |
| 3 | 20 | 84 | Pittsburgh Steelers |
| 3 | 21 | 85 | Cleveland Browns |
| 3 | 22 | 86 | Houston Texans (from PHI) |
| 3 | 23 | 87 | Dallas Cowboys |
| 3 | 24 | 88 | Green Bay Packers |
| 3 | 25 | 89 | Tampa Bay Buccaneers |
| 3 | 26 | 90 | Arizona Cardinals (from HOU) |
| 3 | 27 | 91 | Green Bay Packers (from BUF) |
| 3 | 28 | 92 | Tampa Bay Buccaneers (from DET) |
| 3 | 29 | 93 | Baltimore Ravens |
| 3 | 30 | 94 | San Francisco 49ers |
| 3 | 31 | 95 | Kansas City Chiefs |
| 3 | 32 | 96 | Jacksonville Jaguars (Compensatory) |
| 3 | 33 | 97 | Cincinnati Bengals (Compensatory) |
| 3 | 34 | 98 | Pittsburgh Steelers (from PHI; Compensatory) |
| 3 | 35 | 99 | Los Angeles Rams (Special Compensatory) |
| 3 | 36 | 100 | Washington Commanders (from SFO; Special Compensatory) |
Round 4
| Round | Pick | Overall | Team |
|---|---|---|---|
| 4 | 1 | 101 | Carolina Panthers |
| 4 | 2 | 102 | Seattle Seahawks (from WAS) |
| 4 | 3 | 103 | New England Patriots |
| 4 | 4 | 104 | Arizona Cardinals |
| 4 | 5 | 105 | Los Angeles Chargers |
| 4 | 6 | 106 | Tennessee Titans |
| 4 | 7 | 107 | New York Giants |
| 4 | 8 | 108 | Minnesota Vikings |
| 4 | 9 | 109 | Atlanta Falcons |
| 4 | 10 | 110 | Los Angeles Chargers (from CHI) |
| 4 | 11 | 111 | New York Jets |
| 4 | 12 | 112 | Las Vegas Raiders |
| 4 | 13 | 113 | Baltimore Ravens (from DEN through NYJ) |
| 4 | 14 | 114 | Jacksonville Jaguars |
| 4 | 15 | 115 | Cincinnati Bengals |
| 4 | 16 | 116 | Jacksonville Jaguars (from NOS) |
| 4 | 17 | 117 | Indianapolis Colts |
| 4 | 18 | 118 | Seattle Seahawks |
| 4 | 19 | 119 | Pittsburgh Steelers |
| 4 | 20 | 120 | Philadelphia Eagles (from LAR through PIT) |
| 4 | 21 | 121 | Denver Broncos (from MIA) |
| 4 | 22 | 122 | Chicago Bears (from PHI) |
| 4 | 23 | 123 | Houston Texans (from CLE) |
| 4 | 24 | 124 | San Francisco 49ers (from DAL) |
| 4 | 25 | 125 | Tampa Bay Buccaneers |
| 4 | 26 | 126 | Green Bay Packers |
| 4 | 27 | 127 | Houston Texans |
| 4 | 28 | 128 | Buffalo Bills |
| 4 | 29 | 129 | Minnesota Vikings (from DET) |
| 4 | 30 | 130 | Baltimore Ravens |
| 4 | 31 | 131 | Kansas City Chiefs |
| 4 | 32 | 132 | San Francisco 49ers (Compensatory) |
| 4 | 33 | 133 | Buffalo Bills (Compensatory) |
| 4 | 34 | 134 | New York Jets (from BAL; Compensatory) |
| 4 | 35 | 135 | San Francisco 49ers |
Round 5
| Round | Pick | Overall | Team |
|---|---|---|---|
| 5 | 1 | 136 | Denver Broncos (from CAR through CLE) |
| 5 | 2 | 137 | New England Patriots |
| 5 | 3 | 138 | Arizona Cardinals |
| 5 | 4 | 139 | Washington Commanders |
| 5 | 5 | 140 | Los Angeles Chargers |
| 5 | 6 | 141 | Carolina Panthers (from NYG) |
| 5 | 7 | 142 | Carolina Panthers (from TEN) |
| 5 | 8 | 143 | Atlanta Falcons |
| 5 | 9 | 144 | Buffalo Bills (from Chicago) |
| 5 | 10 | 145 | Denver Broncos (from NYJ) |
| 5 | 11 | 146 | Tennessee Titans (from MIN through PHI) |
| 5 | 12 | 147 | Denver Broncos |
| 5 | 13 | 148 | Las Vegas Raiders |
| 5 | 14 | 149 | Cincinnati Bengals |
| 5 | 15 | 150 | New Orleans Saints |
| 5 | 16 | 151 | Indianapolis Colts |
| 5 | 17 | 152 | Washington Commanders (from SEA) |
| 5 | 18 | 153 | Jacksonville Jaguars |
| 5 | 19 | 154 | Los Angeles Rams |
| 5 | 20 | 155 | Los Angeles Rams (from PIT) |
| 5 | 21 | 156 | Cleveland Browns (from PHI through ARI) |
| 5 | 22 | 157 | Minnesota Vikings (from CLE) |
| 5 | 23 | 158 | Miami Dolphins |
| 5 | 24 | 159 | Kansas City Chiefs (from DAL) |
| 5 | 25 | 160 | Buffalo Bills (from GBP) |
| 5 | 26 | 161 | Philadelphia Eagles (from TBB) |
| 5 | 27 | 162 | Arizona Cardinals (from HOU) |
| 5 | 28 | 163 | Buffalo Bills |
| 5 | 29 | 164 | Detroit Lions |
| 5 | 30 | 165 | Baltimore Ravens |
| 5 | 31 | 166 | New York Giants (from SFO through CAR) |
| 5 | 32 | 167 | Minnesota Vikings (from KCC) |
| 5 | 33 | 168 | New Orleans Saints (Compensatory) |
| 5 | 34 | 169 | Green Bay Packers (Compensatory) |
| 5 | 35 | 170 | New Orleans Saints (Compensatory) |
| 5 | 36 | 171 | Philadelphia Eagles (Compensatory) |
| 5 | 37 | 172 | Philadelphia Eagles (Compensatory) |
| 5 | 38 | 173 | Kansas City Chiefs (Compensatory) |
| 5 | 39 | 174 | Dallas Cowboys (Compensatory) |
| 5 | 40 | 175 | New Orleans Saints (Compensatory) |
| 5 | 41 | 176 | San Francisco 49ers (Compensatory) |
Round 6
| Round | Pick | Overall | Team |
|---|---|---|---|
| 6 | 1 | 177 | Minnesota Vikings (from CAR through JAX) |
| 6 | 2 | 178 | Pittsburgh Steelers (from ARI through CAR) |
| 6 | 3 | 179 | Seattle Seahawks (from WAS) |
| 6 | 4 | 180 | New England Patriots |
| 6 | 5 | 181 | Los Angeles Chargers |
| 6 | 6 | 182 | Tennessee Titans (reacquired through PHI) |
| 6 | 7 | 183 | New York Giants |
| 6 | 8 | 184 | Miami Dolphins (from CHI) |
| 6 | 9 | 185 | New York Jets |
| 6 | 10 | 186 | Arizona Cardinals (from MIN) |
| 6 | 11 | 187 | Atlanta Falcons |
| 6 | 12 | 188 | Houston Texans (from LVR through NEP and MIN) |
| 6 | 13 | 189 | Houston Texans (from DEN through LAR and BUF) |
| 6 | 14 | 190 | New Orleans Saints |
| 6 | 15 | 191 | Indianapolis Colts |
| 6 | 16 | 192 | Seattle Seahawks |
| 6 | 17 | 193 | New England Patriots (from JAX) |
| 6 | 18 | 194 | Cincinnati Bengals |
| 6 | 19 | 195 | Pittsburgh Steelers |
| 6 | 20 | 196 | Los Angeles Rams |
| 6 | 21 | 197 | Atlanta Falcons (from CLE) |
| 6 | 22 | 198 | Miami Dolphins |
| 6 | 23 | 199 | Jacksonville Jaguars |
| 6 | 24 | 200 | Los Angeles Chargers |
| 6 | 25 | 201 | Kansas City Chiefs (from TBB) |
| 6 | 26 | 202 | San Francisco 49ers (from BUF) |
| 6 | 27 | 203 | Chicago Bears |
| 6 | 28 | 204 | San Francisco 49ers |
| 6 | 29 | 205 | Kansas City Chiefs |
| 6 | 30 | 206 | Green Bay Packers |
| 6 | 31 | 207 | Philadelphia Eagles (Compensatory) |
| 6 | 32 | 208 | Dallas Cowboys |
| 6 | 33 | 209 | Minnesota Vikings |
Round 7
| Round | Pick | Overall | Team |
|---|---|---|---|
| 7 | 1 | 210 | Minnesota Vikings (from JAX) |
| 7 | 2 | 211 | New York Jets (from LAR) |
| 7 | 3 | 212 | New England Patriots |
| 7 | 4 | 213 | Arizona Cardinals |
| 7 | 5 | 214 | Los Angeles Chargers |
| 7 | 6 | 215 | Tennessee Titans |
| 7 | 7 | 216 | Los Angeles Rams |
| 7 | 8 | 217 | Minnesota Vikings |
| 7 | 9 | 218 | Atlanta Falcons |
| 7 | 10 | 219 | New York Giants |
| 7 | 11 | 220 | Pittsburgh Steelers |
| 7 | 12 | 221 | Miami Dolphins |
| 7 | 13 | 222 | Indianapolis Colts |
| 7 | 14 | 223 | Cincinnati Bengals |
| 7 | 15 | 224 | Buffalo Bills |
| 7 | 16 | 225 | Seattle Seahawks |
| 7 | 17 | 226 | New Orleans Saints |
| 7 | 18 | 227 | Jacksonville Jaguars |
| 7 | 19 | 228 | Philadelphia Eagles |
| 7 | 20 | 229 | Houston Texans |
| 7 | 21 | 230 | Kansas City Chiefs |
| 7 | 22 | 231 | Dallas Cowboys |
| 7 | 23 | 232 | New Orleans Saints (Compensatory) |
| 7 | 24 | 233 | Green Bay Packers |
| 7 | 25 | 234 | San Francisco 49ers |
Troubleshooting Tips: What to Do if NFL Network Isn’t Showing Up
Let’s face it — technology doesn’t always work as expected. If your NFL Network isn’t showing up on Spectrum, here are some troubleshooting steps to follow:
Check Your Package
Ensure that your current Spectrum package includes the NFL Network. It might be available only with certain tiers, so verify with Spectrum’s customer service if you’re unsure.
Verify Your Channel Lineup
Every location has its own channel lineup. If the NFL Network isn’t appearing, check with Spectrum for the correct channel number for your area.
Restart Your Spectrum Box
Sometimes a simple restart can do wonders. Unplug your Spectrum box, wait for 30 seconds, and plug it back in. This can fix minor issues with channel availability.
Contact Spectrum Support
If all else fails, Spectrum’s customer support team is there to help. You can reach them via phone, chat, or in-store visits to resolve any issues.

What’s Next? Other Ways to Watch the NFL Network
If you’re not using Spectrum but still want access to NFL Network, there are alternative ways to catch your favorite games.
Streaming Options
Many streaming services offer access to NFL Network, including:
- YouTube TV
- Hulu + Live TV
- FuboTV
- DirecTV Stream
These services provide flexible packages and often come with free trials, so you can explore them before committing.
Watch on Your Mobile Device
You can also use the NFL app or the NFL Game Pass to watch games live on your mobile device. This is a great option if you want to take the game with you on the go.
Frequently Asked Questions
What Channel is the NFL Network on Spectrum?
The NFL Network is usually available on Channel 214 on Spectrum. However, the exact channel number can vary by location, so it’s best to check your specific lineup.
Why can’t I find the NFL Network on my Spectrum TV?
If you can’t find the NFL Network, it may be because you need a higher-tier package. The NFL Network is typically included in Spectrum’s Sports or Gold packages. Consider checking your subscription or upgrading if necessary.
Is the NFL Network available in HD on Spectrum?
Yes, the NFL Network is available in HD on Spectrum for customers who have the HD package. Make sure you have an HD-compatible TV and check the HD version of Channel 214.
Can I watch the NFL Network on Spectrum without cable?
Yes, you can stream the NFL Network through Spectrum’s TV App or On Demand service if you subscribe to the appropriate package. This allows you to watch live games and shows on mobile devices or computers.
How can I get the NFL Network if it’s not on my Spectrum plan?
If the NFL Network isn’t part of your current Spectrum plan, you can add it by upgrading to a package that includes the channel. You can also contact Spectrum customer support for more details on adding or changing your subscription.
Conclusion
If you’re a Spectrum customer and want to catch all the action on the NFL Network, it typically airs on channel 214. However, the channel number may vary depending on your location and the package you’re subscribed to. It’s always a good idea to double-check your specific channel lineup through the Spectrum guide or their customer service. Enjoy the game!
