Role-playing mobile games have always been popular, largely due to their anime-inspired designs and the wide array of characters available for players to battle with. In this article, we’ll explore the top characters to use in Azur Lane. In the game, these characters are referred to as “ships,” which you add to your fleet to engage in various battles. Knowing the Azur Lane Tier List of Ships is crucial, as it helps you choose the best ships for your battles.
Azur Lane is available for free on both Android and iOS devices. Below is a tier list ranking all the ships in the game, from the best to the least effective. The first tier showcases the top ships, while the bottom tier highlights the ones you should avoid using in your battles.
Azur Lane Tier List
Here is a table listing the Azur Lane S and A Tier Ships:
Azur Lane S Tier Ships List | Type | Ship | Placement |
---|---|---|---|
Aircraft Carrier | Enterprise | Back Row | |
Aircraft Carrier | Ryuuhou | Back Row | |
Battleship | Friedrich der Grosse | Back Row | |
Battleship | Gascogne | Back Row | |
Battleship | Georgia | Back Row | |
Battleship | Howe | Back Row | |
Battleship | Monarch | Back Row | |
Battleship | Nagato | Back Row | |
Battleship | Odin | Back Row | |
Battleship | Richelieu | Back Row | |
Battleship | Warspite Retrofit | Back Row | |
Destroyer | Ayanami | Vanguard | |
Heavy Cruiser | Baltimore | Vanguard | |
Heavy Cruiser | Bremerton | Vanguard | |
Heavy Cruiser | Drake | Vanguard | |
Heavy Cruiser | Roon | Vanguard | |
Large Cruiser | Azuma | Vanguard | |
Light Aircraft Carrier | Centaur | Back Row | |
Light Cruiser | Chapayev | Vanguard | |
Light Cruiser | Helena | Vanguard | |
Light Cruiser | San Diego Retrofit | Vanguard | |
Light Cruiser | Seattle | Vanguard | |
Submarine | U-101 | Support | |
Submarine Carrier | I-13 | Back Row |
Azur Lane A Tier Ships List | Type | Ship | Placement |
---|---|---|---|
Aircraft Carrier | Bunker Hill | Back Row | |
Aircraft Carrier | Essex | Backline | |
Aircraft Carrier | Graf Zeppelin | Back Row | |
Aircraft Carrier | Illustrious | Back Row | |
Aircraft Carrier | Intrepid | Back Row | |
Aircraft Carrier | Perseus | Back Row | |
Aircraft Carrier | Saratoga Retrofit | Back Row | |
Battle Cruiser | Amagi | Back Row | |
Battleship | Alabama | Back Row | |
Battleship | Bismarck | Back Row | |
Battleship | Duke of York | Back Row | |
Battleship | Jean Bart | Back Row | |
Battleship | King George V | Back Row | |
Battleship | Tosa | Back Row | |
Destroyer | An Shan | Vanguard | |
Destroyer | Eldridge | Vanguard | |
Destroyer | Kitakaze | Vanguard | |
Destroyer | Laffey Retrofit | Vanguard | |
Destroyer | Tashkent | Vanguard | |
Destroyer | Yukikaze | Vanguard | |
Destroyer | Z23 Retrofit | Vanguard | |
Heavy Cruiser | Cheshire | Vanguard | |
Heavy Cruiser | Minneapolis | Vanguard | |
Heavy Cruiser | Portland Retrofit | Vanguard | |
Heavy Cruiser | Saint Louis | Vanguard | |
Heavy Cruiser | Zara | Vanguard | |
Light Aircraft Carrier | Unicorn | Back Row | |
Light Cruiser | Jintsuu Retrofit | Vanguard | |
Light Cruiser | Montpelier | Vanguard | |
Light Cruiser | Neptune | Vanguard | |
Light Cruiser | Ning Hai Retrofit | Vanguard | |
Light Cruiser | Noshiro | Vanguard | |
Light Cruiser | Ping Hai Retrofit | Vanguard | |
Light Cruiser | Swiftsure | Vanguard | |
Light Cruiser | Yat-Sen Retrofit | Vanguard | |
Repair Ship | Akashi | Back Row | |
Repair Ship | Vestal | Back Row | |
Submarine | I-168 | Support | |
Submarine | U-47 | Support |
Here is the table for the Azur Lane B, C, and D Tier Ships:
Azur Lane B Tier Ships List | Type | Ship | Placement |
---|---|---|---|
Aircraft Carrier | Ark Royal | Back Row | |
Aircraft Carrier | Casablanca | Back Row | |
Aircraft Carrier | Kaga | Back Row | |
Aviation Battleship | Hyuuga Retrofit | Back Row | |
Battle Cruiser | Hood | Back Row | |
Battleship | Champagne | Back Row | |
Battleship | Littorio | Back Row | |
Battleship | North Carolina | Back Row | |
Battleship | Queen Elizabeth | Back Row | |
Battleship | Tirpitz | Back Row | |
Battleship | Valiant | Back Row | |
Destroyer | Hanazuki | Vanguard | |
Destroyer | Javelin | Vanguard | |
Destroyer | Kawakaze | Vanguard | |
Destroyer | Nicholas Retrofit | Vanguard | |
Destroyer | Z1 Retrofit | Vanguard | |
Heavy Cruiser | Ibuki | Vanguard | |
Heavy Cruiser | London | Vanguard | |
Heavy Cruiser | Mogami Retrofit | Vanguard | |
Light Aircraft Carrier | Shouhou | Back Row | |
Light Cruiser | Aurora | Vanguard | |
Light Cruiser | Birmingham | Vanguard | |
Light Cruiser | Cleveland | Vanguard | |
Light Cruiser | Columbia | Elite | |
Light Cruiser | Dido | Vanguard | |
Light Cruiser | Hermione | Vanguard | |
Light Cruiser | Jeanne D’Arc | Vanguard | |
Light Cruiser | Little Bel | Vanguard | |
Light Cruiser | Newcastle Retrofit | Vanguard | |
Submarine | Albacore | Support | |
Submarine | Cavalla | Support | |
Submarine | U-81 | Support |
Azur Lane C Tier Ships List | Type | Ship | Placement |
---|---|---|---|
Aircraft Carrier | Hiryuu Retrofit | Back Row | |
Aircraft Carrier | Shoukaku | Back Row | |
Aircraft Carrier | Souryuu Retrofit | Back Row | |
Aircraft Carrier | Victorious | Back Row | |
Aircraft Carrier | Zuikaku | Back Row | |
Battleship | Arizona | Back Row | |
Battleship | Gangut | Back Row | |
Battleship | Izumo | Back Row | |
Battleship | Little Renown | Back Row | |
Battleship | Suruga | Back Row | |
Destroyer | Eskimo | Vanguard | |
Destroyer | Kagerou Retrofit | Vanguard | |
Destroyer | Kizuna Al | Vanguard | |
Heavy Cruiser | Algerie | Vanguard | |
Heavy Cruiser | Prinz Eugen | Vanguard | |
Heavy Cruiser | Wichita | Vanguard | |
Light Cruiser | Belfast | Vanguard | |
Light Cruiser | Curacoa Retrofit | Vanguard | |
Light Cruiser | Curlew Retrofit | Vanguard | |
Light Cruiser | Sheffield | Vanguard | |
Light Cruiser | Sirius | Vanguard |
Azur Lane D Tier Ships List | Type | Ship | Placement |
---|---|---|---|
Aircraft Carrier | Akagi | Back Row | |
Aircraft Carrier | Bataan | Back Row | |
Aircraft Carrier | Eagle | Back Row | |
Aircraft Carrier | Fumiruiru | Back Row | |
Aircraft Carrier | Shangri-La | Back Row | |
Aircraft Carrier | Taihou | Back Row | |
Battleship | Mikasa | Back Row | |
Destroyer | Carabiniere | Vanguard | |
Light Cruiser | Biloxi | Vanguard | |
Light Cruiser | Kinu | Vanguard | |
Light Cruiser | Reno | Vanguard | |
Light Cruiser | Sendai Retrofit | Vanguard | |
Submarine | U-73 | Support |
Here is the table for the Azur Lane F Tier Ships List:
Type | Ship | Placement |
---|---|---|
Aircraft Carrier | Anniversary Kizuna Al | Back Row |
Aircraft Carrier | Zeppy | Back Row |
Destroyer | Hibiki | Vanguard |
Destroyer | Icarus | Vanguard |
Destroyer | Naganami | Vanguard |
Destroyer | Tanikaze | Vanguard |
Destroyer | Tartu | Vanguard |
Light Aircraft Carrier | Chaser | Back Row |
Light Cruiser | Isuzu | Vanguard |
Submarine | U-556 | Support |
Frequently Asked Questions
What determines a ship’s rank in the Azur Lane Tier List 2024?
The rank of a ship in the Azur Lane Tier List 2024 is primarily based on its overall performance in combat, versatility, and synergy with other ships. S-tier ships are considered the best in terms of damage, survivability, and support roles. A-tier ships offer reliable performance, while lower-tier ships (B, C, and D) may be situational or weaker in comparison. Ships are ranked based on how well they perform across different game modes, including PvP, raids, and main story missions.
Are there any ships that can be considered the best for beginners in Azur Lane?
Yes, certain A-tier and B-tier ships are ideal for beginners due to their balanced stats and versatility. Ships like Atago (A-tier) and Belfast (B-tier) provide great utility and are easier to use effectively in early stages of the game. These ships don’t require extensive support to perform well, making them more accessible to newer players while still offering strong performance as the game progresses.
Does the Azur Lane Tier List change over time?
Yes, the Azur Lane Tier List evolves over time with game updates, new ship releases, and balance changes. Ships that were once in lower tiers may rise in rank if their stats are buffed, while others may fall if their performance is nerfed. It’s important for players to keep an eye on updates to ensure their fleet stays optimized based on the current meta.
Should I always aim for S-tier ships in my fleet?
While S-tier ships like Enterprise and Kaga offer superior stats and abilities, it’s not always necessary to have only S-tier ships in your fleet. A well-rounded fleet may include A-tier and B-tier ships as well, as long as they complement each other and cover various roles such as offense, defense, and support. It’s essential to balance your fleet according to your strategy rather than focusing solely on the highest-ranked ships.
How can I use the Azur Lane Tier List to improve my fleet?
You can use the Azur Lane Tier List to strategically choose ships that complement each other’s strengths and weaknesses. Start by selecting high-ranking S-tier ships for their powerful abilities, then add A-tier or B-tier ships to provide support, defense, or damage mitigation. Adjust your fleet based on the game modes you’re focusing on, and always remember that synergy between ships is key to success in battles.
Conclusion
Azur Lane offers a diverse selection of ships, each with unique attributes and roles, making the game both exciting and strategic. Whether you’re looking for powerful S-tier ships that dominate the battlefield or considering lower-tier options for specific tactics, this tier list gives you a clear overview of the best choices available in 2024.
S-tier ships are your go-to units for any battle, with Aircraft Carriers, Battleships, and Destroyers that consistently shine in all aspects. On the other hand, A-tier ships still offer great performance and can be highly effective when used correctly. As you move through the B, C, and D tiers, each ship may have niche uses, but they generally fall short of the top contenders.
For those looking to experiment, the F-tier ships may not be the best choices for regular use, but they can still provide fun and specialized roles depending on your strategy.
Remember, Azur Lane is a dynamic game, and balancing your fleet with a variety of ships from different tiers can give you the edge in any battle. Use this tier list as a guide, but always keep in mind that skillful play, tactics, and team synergy are just as crucial as the ships you choose. Happy sailing and may your fleet always be victorious!